Karl Deutsch Echometer 1076 K Concentration measurement of liquids
Special probe for liquids
By means of a special probe immersed into the liquid the ECHOMETER 1076 K determines the sound velocity of the liquid, which is a measure of the substance concentration
The ECHOMETER 1076 K is an instrument to measure the sound velocity of liquids.
The accompanying probe is designed like a cuvette and simply gets dipped into the liquid for measurement.
Each an ultrasound transmitter and a receiver are included in the probe. Their piezo elements are covered by a protective layer to prevent damage by chemically aggressive liquids to be measured.
Subject of measurement is the time that is required for the sound to run through a constant, defined path between transmitter and receiver being submerged in the liquid.
Then the sound velocity becomes calculated by the electronic evaluation unit and is shown on the display of the gauge.
Determination of concentration in liquids by means of ultrasound
The velocity of sound in a material is a material constant depending on its chemical nature. Every chemical compound has a different velocity of sound propagation. With binary systems the velocity of sound of the system changes characteristically depending on the composition.
If the dependency of concentration is known (calibration measurement) you may determine the given composition by a measurement of the sound velocity.
The sound velocity of some known liquids is compiled in the following table. With compound liquids it can be assumed that the determination of concentration by means of the measurement of sound velocity is the more promising the more the sound velocities of the individual (pure) components differ from each other.
Ordering information
Liquid | Sound Velocity | Temperature T | Δcl/ΔT |
cl [m/s] | °C | m/s °C | |
Acetone | 1174 | 25 | -4,5 |
Ammonia | 1663 | 16 | – |
Benzine | 1166 | 17 | – |
Benzene | 1295 | 25 | -4,65 |
Butane/propane compound (2 bar) (6) | 870 | 20 | – |
Carbon tetrachloride | 943 | 20 | -3,1 |
Castor oil | 1477 | 25 | -3,6 |
Chloroform | 1001 | 23,5 | -3,5 |
Diesel oil | 1250 | 20 | – |
Dioxane (Diethylene dioxide) | 1380 | 20 | – |
Engine oil (SAE 20 and 30) | 1740 | 20 | – |
Ethyl ether | 1006 | 20 | -5,7 |
Ethanol | 1207 | 25 | -4,0 |
Ethylene glycol | 1658 | 25 | -2,1 |
Formic acid (HCOOH) | 1287 | 20 | – |
Freon | 973 | 20 | -4,3 |
Glyzerin | 1923 | 20 | -1,8 |
Heptane (n) | 1165 | 23 | -4,2 |
Hexane | 1113 | 23 | – |
Kerosine | 1295 | 34 | – |
Mercury | 1451 | 20 | -0,46 |
Methyl alcohol | 1121 | 20 | -3,3 |
Methylene chloride | 1109 | 20 | – |
Methylene iodide | 977 | 24 | – |
Nitrobenzene | 1477 | 20 | -3,7 |
Nitrogen (N2) | 869 | -197 | – |
Octane | 1192 | 20 | -4,2 |
Olive oil | 1381 | 32 | – |
Oxygen (O2) | 911 | -183,6 | – |
Paraffin oil | 1420 | 33,5 | – |
Paraldehyde | 1186 | 20 | – |
Pentane | 1020 | 20 | – |
Perchlorethylene | 1070 | 20 | – |
Paraffin | 1395 | 15 | – |
Propyl alcohol | 1234 | 24 | – |
Propyl alcohol, iso | 1231 | 24 | – |
Sodium chloride solution 1 % | 1487 | 25 | – |
Sodium chloride solution 25 % | 1770 | 25 | – |
Spindle oil | 1431 | 25 | – |
Sulfuric acid (H2SO4) | 1440 | 15 | – |
Turpentine oil | 1280 | 27 | – |
Tetrachloride ethane | 1155 | 28 | – |
Tetrachloroethylene | 1027 | 28 | – |
Toluol | 1320 | 23 | -4,3 |
Trichloroethylene | 1049 | 20 | – |
Water H2O (distilled) | 1497 | 25 | +2,4 |
Water D2O (heavy) | 1399 | 25 | +2,8 |
Water (sea water) | 1531 | 25 | +2,4 |
Xylene, m | 1328 | 22 | -4,1 |
Zinc | 2700 | 450 | – |
For more information visit Karl Deutsch website.
Panašūs produktai
Karl Deutsch Wall Thickness Gauge Echometer 1076 TC
Our top gauge from the 1076 family provides the extended…
IšsamiauKarl Deutsch Wall Thickness Gauge Echometer 1077 Data
Highest precision for ultrasonic wall thickness measurement. The new A-scan…
IšsamiauKarl Deutsch Wall Thickness Gauge Echometer 1076 Data
2 in 1 plus: The new ECHOMETER 1076 Data High…
IšsamiauKarl Deutsch Wall Thickness Gauge Echometer 1076 Basic
High quality standards, simple operation and an outstanding cost-performance ratio…
IšsamiauKarl Deutsch Ultrasonic Flaw Detector, Echograph 1095
The New Generation of Manual Ultrasonic Testing High-tech meets comfort:…
Išsamiau