QATM Consumables Hardness Testing
Made in Germany
Our hardness test blocks are manufactured by selected steel and aluminium producers with excellent experience in the production of homogeneous material.
Large angular test surface
The shape enables periodic testing to be automated. This is a decisive benefit compared with circular hardness test blocks.
Value deviation engraved
The permissible value deviation is engraved on each hardness test block. This saves time and money in everyday testing.
Dakks calibration
All hardness test blocks are calibrated in our accredited laboratory according to the latest ISO and ASTM standards.
Availability 14 days
Most of our hardness test blocks are available within 14 days.
Software
You benefit from free access to our comprehensive range of software for the documentation of hardness tests.
Options
On request, grid lines can be engraved and multiple calibrations can be provided.
Software included For periodic standard-compliant tests
Rockwell Hardness Test Blocks
DIN EN ISO 6508-3, ASTM E18
HRA | 31 | 42 | 53 | 55 | 59 | 60 | 62 | 63 | 65 | 68 | 70 | 73 | 76 | 78 | 81 | 83 | 84 | 85 |
HRB | 40 | 65 | 85 | 90 | 95 | 100 | ||||||||||||
HRC | 20 | 22 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 63 | 65 | 67 | |||||
HRD | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 67 | 71 | 73 | 74 | 77 | ||||||
HRE | 81 | 96 | ||||||||||||||||
HRG | 32 | 58 | 66 | 74 | 83 | |||||||||||||
HRK | 56 | 73 | 95 | 99 | ||||||||||||||
HR15N | 69 | 72 | 75 | 78 | 81 | 83 | 85 | 88 | 90 | 91 | 92 | 93 | ||||||
HR30N | 41 | 46 | 50 | 55 | 59 | 64 | 68 | 73 | 77 | 80 | 82 | 83 | ||||||
HR45N | 19 | 25 | 31 | 37 | 43 | 49 | 55 | 61 | 66 | 70 | 72 | 74 | ||||||
HR15T | 73 | 82 | 88 | 90 | 91 | 93 | ||||||||||||
HR30T | 43 | 60 | 73 | 76 | 80 | |||||||||||||
HR45T | 12 | 38 | 58 | 63 | 68 |
Vickers Hardness Test Blocks
DIN EN ISO 6507-3, ASTM E92
HV 0,01 |
200 | |||||||||||||||||
HV 0,015 | 200 | 250 | ||||||||||||||||
HV 0,02 | 200 | 250 | 300 | 350 | ||||||||||||||
HV 0,025 | 200 | 250 | 300 | 350 | 400 | 450 | ||||||||||||
HV 0,05 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |||
HV 0,1 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |||
HV 0,2 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |||
HV 0,3 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |||
HV 0,5 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |||
HV 1 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |||
HV 2 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |||
HV 1 |
80 | 110 | 130 | 170 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 |
HV 2 | 80 | 110 | 130 | 170 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 |
HV 3 | 80 | 110 | 130 | 170 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 |
HV 5 | 80 | 110 | 130 | 170 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 |
HV 10 | 80 | 110 | 130 | 170 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 |
HV 20 | 80 | 110 | 130 | 170 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 |
HV 30 | 80 | 110 | 130 | 170 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 |
HV 50 | 80 | 110 | 130 | 170 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 |
HV 100 | 80 | 110 | 130 | 170 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 |
Brinell Hardness Test Blocks
DIN EN ISO 6506-3, ASTM E10
HBW 10 / 500 |
80 | |||||||||||||||||
HBW 10 / 1000 | 80 | 110 | 130 | 170 | 200 | |||||||||||||
HBW 10 / 1500 | 80 | 110 | 130 | 170 | 200 | 250 | 300 | |||||||||||
HBW 10 / 3000 | 110 | 130 | 170 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | |||||
HBW 5 / 125 | 80 | |||||||||||||||||
HBW 5 / 250 | 80 | 110 | 130 | 170 | 200 | |||||||||||||
HBW 5 / 750 | 110 | 130 | 170 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | |||||
HBW 2,5 / 31,25 | 80 | |||||||||||||||||
HBW 2,5 / 62,5 | 80 | 110 | 130 | 170 | 200 | |||||||||||||
HBW 2,5 / 187,5 | 110 | 130 | 170 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | |||||
HBW 1 / 5 | 80 | |||||||||||||||||
HBW 1 / 10 | 80 | 110 | 130 | 170 | 200 | |||||||||||||
HBW 1 / 30 | 110 | 130 | 170 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 |
Knoop Hardness Test Blocks
DIN EN ISO 4545-3, ASTM E92
HK 0,01 |
200 | 250 | 300 | 350 | ||||||||||||||
HK 0,015 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |||||||||||
HK 0,02 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | |||||||
HK 0,025 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | ||||
HK 0,05 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |||
HK 0,1 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |||
HK 0,2 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |||
HK 0,3 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |||
HK 0,5 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |||
HK 1 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |||
HK 2 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 |
Jus taip pat gali dominti
QATM Consumables Overview
We will find the suitable consumables for your individual sample…
IšsamiauQATM Consumables Mounting
Hot mounting material Epo black, Duroplast blue, Duroplast black, Thermoplast,…
IšsamiauQATM Consumables Grinding Polishing Etching
We will find the suitable consumables for your individual sample…
IšsamiauQATM Consumables Cutting
Cut-off wheels for precision cut-off machines Corundum and diamond cut-off…
Išsamiau